Monday, June 17, 2024
San Francisco Marriott Marquis
780 Mission Street, San Francisco, California 94103
San Francisco Marriott Marquis
780 Mission Street, San Francisco, California 94103
Overview
The course is aimed at scientists involved in the use of multi-dimensional data generated by modern disease profiling technologies and the application of data analytics and AI/ML techniques.
The course will provide a broad understanding of foundational concepts in systems biology, statistics, and mathematics necessary to generate scientific hypotheses, devise scientific and analytical strategies, and run analyses and interpretations.
Target Audience
This course is designed for:
Learning Objectives
After the course, attendees will be able to:
Reviews
Read why past attendees enjoyed the course:
7:30-8:00 am | Continental Breakfast |
8:00-8:10 am | Course Overview and Objectives – Emanuele de Rinaldis, PhD, Sanofi and Magnus Fontes, PhD, Roche |
8:10-9:00 am | Introduction to Systems Immunology – Emanuele de Rinaldis, PhD, Sanofi |
9:00-9:45 am | Systems Immunology & Immune Oncology: A Data-Centric View – Magnus Fontes, PhD, Roche |
9:45-10:00 am | Break |
10:00-11:30 am | Deep Dive Into Selected Scientific Case Studies (I):
From Systems Immunology to Novel Therapeutic Insights – Emanuele de Rinaldis, PhD, Sanofi |
11:30 am-12:00 pm | Q/A and Panel Discussion |
12:00-1:00 pm | Break for Lunch |
1:00-2:00 pm | Biology is Spatial: A Primer on Spatial Biology and its Applications in Oncology and Immunology – Angela Hadjipanayis, MSc, PhD, Sanofi |
2:00-2:15 pm | Break |
2:15-3:15 pm | Unraveling Immunity through Machine Learning and AI: A Primer for Immunologists – Shai Shen-Orr, PhD, Technion / CytoReason |
3:15-3:30 pm | Break |
3:30-4:30 pm | Interactive Data Analysis Session – Magnus Fontes, PhD, Roche |
4:30-5:00 pm | Wrap-Up Notes & Final Remarks – Magnus Fontes, PhD, Roche |
FOCIS offers a registration discount for attending more than one of the FOCIS educational courses. Learn more about the other offerings, including the Basic Immunology in Medicine course.
Registration Rates
Rate | One Course | Two Courses |
---|---|---|
Trainee/Fellow: Member | $200 | $302 |
Trainee/Fellow: Non-member | $273 | $394 |
Regular: Member | $261 | $423 |
Regular: Non-member | $418 | $599 |
Industry: Member | $503 | $665 |
Industry: Non-member | $684 | $847 |
780 Mission St. San Francisco, California
Please contact the FOCIS office by phone at +1 414-359-1670 or email at info@focisnet.org.